Article: Smartphones That Support DisplayPort Alt Mode
Smartphones That Support DisplayPort Alt Mode
An increasing number of smartphones today are equipped with wired video output capabilities using DisplayPort Alt Mode over USB Type-C. This article explores which models include this functionality, lists compatible smartphones, and compares how various brands integrate the feature.
Table of Contents
- Devices That Support DisplayPort and Wired Video Output
- Smartphones That Support DisplayPort Alt Mode
Devices That Support DisplayPort and Wired Video Output
Most Android and former Windows 10 Mobile devices do not include wired video output support by default. Even when available, this feature is often not clearly listed in specs.
iOS Devices
All iOS devices from iPhone 4 onward support wired video output using adapters:
- 30-pin (older models): VGA & HDMI adapters
- Lightning (2012–2023): VGA & HDMI adapters
- USB-C (2018–present): Starting with iPad Pro (3rd gen) and now on iPhone 15 series
iPhone 15 and 15 Plus use USB 2.0 speeds, but still support 4K HDR output via DisplayPort.
Note: Some apps (e.g. ESPN, Now TV) block screen mirroring due to DRM restrictions.
Android & Others
Many flagship Android phones do support DisplayPort Alt Mode via USB-C, including:
- Samsung (Galaxy S/Note series — includes DeX)
- Huawei (Mate, P series — Easy Projection)
- HTC (U series)
- Motorola (Ready For)
- ROG & Razer gaming phones
LG initially dropped DisplayPort in G6–V40 models but re-enabled it via updates in 2018.
Google Pixel: Pixel 4 and earlier disabled it; Pixel 8 can enable it with root access.
Desktop-Like Features
Some brands offer advanced desktop modes:
- Samsung DeX
- Huawei Easy Projection
- Motorola Ready For
- Microsoft Continuum
These allow multitasking with a PC-like interface on external displays.
Other Notes
- Android 10 added a hidden desktop mode, used by LG on select models.
- DisplayLink adapters can provide limited video output on unsupported devices, but HDCP content may not work.
- DisplayPort Alt Mode 2.0 (2020) allows up to 16K video via USB4.
Note: If your phone doesn’t natively support video output, you can try an iOS/Android HDTV cable for screen mirroring. However, features like
Smartphones That Support DisplayPort Alt Mode
Device name | Desktop Mode | Operating system | Release date |
Samsung Galaxy S25 Ultra | Samsung DeX | Android | 2025 |
OPPO Find N5 | - | Android | 2025 |
Huawei Pura 80 Ultra | Easy Projection | HarmonyOS | 2025 |
OnePlus 13 Series | - | Android | 2025 |
Apple iPhone 16 | - | iOS | 2024 |
Apple iPhone 16 Plus | |||
Apple iPhone 16 Pro | |||
Apple iPhone 16 Pro Max | |||
Asus ROG Phone 8 | ASUS Professional Dock for HDMI, Ethernet, USB functionality, built-in experimental desktop mode | Android | 2024 |
Asus ROG Phone 8 Pro | |||
Huawei Pocket 2 | Easy Projection | Android | 2024 |
Motorola Edge 50 Pro | Motorola's Ready For | Android | 2024 |
Honor Magic V3 | - | Android | 2024 |
Honor Magic Vs3 | - | Android | 2024 |
Honor Magic6 Pro (BVL-N49) | - | Android | 2024 |
Honor Magic6 Ultimate | - | Android | 2024 |
Samsung Galaxy S24 | Samsung DeX | Android | 2024 |
Samsung Galaxy S24+ | |||
Samsung Galaxy S24 Ultra | |||
Samsung Galaxy Z Fold6 | Samsung DeX | Android | 2024 |
Sharp Aquos R9 | - | Android | 2024 |
Sony Xperia 1 VI | - | Android | 2024 |
Vivo X100s Pro | - | Android | 2024 |
Nubia Red Magic 9S Pro | - | Android | 2024 |
Apple iPhone 15 | - | iOS | 2023 |
Apple iPhone 15 Plus | |||
Apple iPhone 15 Pro | |||
Apple iPhone 15 Pro Max | |||
Asus ROG Phone 7 | ASUS Professional Dock for HDMI, Ethernet, USB functionality, built-in experimental desktop mode | Android | 2023 |
Asus ROG Phone 7 Ultimate | |||
Fairphone 5 | - | Android | 2023 |
Google Pixel 8, 8a | Yes | Android | 2023 |
Huawei Mate 60 | Easy Projection | HarmonyOS | 2023 |
Huawei Mate 60 Pro | |||
Huawei Mate 60 Pro+ | |||
Huawei Mate 60 RS Ultimate | |||
Huawei Mate X3 | Easy Projection | HarmonyOS | 2023 |
Huawei Mate X5 | Easy Projection | HarmonyOS | 2023 |
Huawei P60 | Easy Projection | HarmonyOS | 2023 |
Huawei P60 Pro | |||
Huawei P60 Art | |||
Honor 80 GT | - | Android | 2023 |
Honor Magic5 Ultimate | - | Android | 2023 |
Honor Magic5 Pro | |||
Motorola Edge 40 Pro | Motorola's Ready For | Android | 2023 |
Motorola ThinkPhone | Motorola's Ready For | Android | 2023 |
Motorola Lenovo ThinkPhone | Motorola's Ready For | Android | 2023 |
OnePlus 12 | - | Android | 2023 |
(excluding OnePlus 12R) | |||
OnePlus Open | - | Android | 2023 |
Oppo Find X6 Pro | - | Android | 2023 |
Oppo Find N3 | - | Android | 2023 |
Samsung Galaxy S23 | Samsung DeX | Android | 2023 |
Samsung Galaxy S23+ | |||
Samsung Galaxy S23 Ultra | |||
Samsung Galaxy Z Fold5 | Samsung DeX | Android | 2023 |
Samsung W24 (for Chinese market) | |||
Samsung Galaxy S23 FE | Samsung DeX | Android | 2023 |
Sharp Aquos R8 | - | Android | 2023 |
Sharp Aquos R8 Pro | |||
Sharp Aquos Sense 8 | - | Android | 2023 |
Sony Xperia 1 V | - | Android | 2023 |
Sony Xperia 5 V | - | Android | 2023 |
ZTE Nubia Z50 Ultra | - | Android | 2023 |
ZTE nubia Z50S Pro | - | Android | 2023 |
ZTE nubia Z60 Ultra | - | Android | 2023 |
ZTE Nubia Red Magic 9 Pro | - | Android | 2023 |
Xiaomi 13 Ultra | - | Android | 2023 |
Xiaomi 14 | - | Android | 2023 |
Asus ROG Phone 6 | ASUS Professional Dock for HDMI, Ethernet, USB functionality, built-in experimental desktop mode | Android | 2022 |
Asus ROG Phone 6 Pro | |||
Asus ROG Phone 6D | |||
Asus ROG Phone 6D Ultimate | |||
Huawei Mate 50 | Easy Projection | HarmonyOS | 2022 |
Huawei Mate 50E | |||
Huawei Mate 50 Pro | |||
Huawei Mate 50 RS Porsche Design | |||
Huawei Mate Xs 2 | Easy Projection | Android | 2022 |
Huawei Pocket S | Easy Projection | Android | 2022 |
Honor Magic4, Magic4 Pro, Magic4 Ultimate | - | Android | 2022 |
Honor Magic Vs (foldable phablet; not to be confused with Honor Magic5) | - | Android | 2022 |
Lenovo Legion Y90 | - | Android | 2022 |
Motorola Edge 30 Pro (global variant) | Motorola's Ready For | Android | 2022 |
Motorola Edge+ 2022 (US variant) | |||
Motorola Edge X30 (China variant) | |||
Motorola Edge 30 Ultra | Motorola's Ready For | Android | 2022 |
Motorola Moto X 40 (China variant) | Motorola's Ready For | Android | 2022 |
OnePlus 10 Pro(Note: OnePlus 11 is not supported) | Note: works on most 720p/1080p displays. Does not support 4K displays. | Android | 2022 |
Oppo Find X5 Pro | - | Android | 2022 |
Samsung Galaxy M52 5G[165] | Samsung DeX | Android | 2022 |
Samsung Galaxy Z Fold 4 | Samsung DeX | Android | 2022 |
Sharp Aquos R7 | - | Android | 2022 |
Sharp Leica Leitz Phone 2 | - | Android | 2022 |
Sony Xperia 1 IV | - | Android | 2022 |
Sony Xperia 5 IV | - | Android | 2022 |
vivo X80 Pro | - | Android | 2022 |
vivo X90 Pro (Europe model) | - | Android | 2022 |
vivo X90 Pro+ (China model) | |||
vivo X Note | - | Android | 2022 |
vivo X Fold | - | Android | 2022 |
vivo X Fold+ | - | Android | 2022 |
ZTE Axon 30S | - | Android | 2022 |
ZTE Nubia Red Magic 7 | - | Android | 2022 |
ZTE Nubia Red Magic 7 Pro | |||
ZTE Nubia Red Magic 8 Pro, 8 Pro+, 8S Pro, 8S Pro+ | - | Android | 2022 |
Honor Magic V | - | Android | 2022 |
Samsung Galaxy S22 | Samsung DeX | Android | 2022 |
Samsung Galaxy S22+ | |||
Samsung Galaxy S22 Ultra | |||
Asus ROG Phone 5 | ASUS Professional Dock for HDMI, Ethernet, USB functionality, built-in experimental desktop mode | Android | 2021 |
Asus ROG Phone 5s | |||
Fairphone 4 | - | Android | 2021 |
Huawei Mate 40 Pro | Easy Projection | Android | 2021 |
Huawei Mate X2 | Easy Projection | Android | 2021 |
Huawei P50 Pocket | Easy Projection | Android | 2021 |
Honor Magic 3, Pro, Pro+ | - | Android | 2021 |
Lenovo Legion 2 Pro | - | Android | 2021 |
Lenovo Legion Duel 2 | - | Android | 2021 |
Microsoft Surface Duo 2 | - | Android | 2021 |
Motorola Edge S (China variant) | Yes | Android | 2021 |
Moto G100 (global version for European market) | |||
Motorola Edge 20 Pro | Yes | Android | 2021 |
OnePlus 9 | Note: works on most 720p/1080p displays, crashes on 4K displays | Android | 2021 |
OnePlus 9R | |||
OnePlus 9 Pro | |||
Oppo Find X3 Pro | - | Android | 2021 |
Samsung Galaxy S21 | Samsung DeX | Android | 2021 |
Samsung Galaxy S21+ | |||
Samsung Galaxy S21 Ultra | |||
Samsung Galaxy Z Fold 3 | Samsung DeX | Android | 2021 |
Sony Xperia 1 III | - | Android | 2021 |
Sony Xperia 5 III | - | Android | 2021 |
Sony Xperia 10 III | - | Android | 2021 |
Sony Xperia Pro | - | Android | 2021 |
Sony Xperia Pro-I | - | Android | 2021 |
Xiaomi Black Shark 4 | - | Android | 2021 |
ZTE Nubia Red Magic 6S Pro | - | Android | 2021 |
ZTE Nubia Red Magic 6 | - | Android | 2021 |
ZTE Nubia Red Magic 6 Pro | - | Android | 2021 |
ZTE Nubia Red Magic 6 Lite | - | Android | 2021 |
Asus ROG Phone 3 | Mobile Desktop Dock, TwinView Dock, WiGig庐 Dock | Android | 2020 |
Huawei Mate 30E Pro (China variant) | Easy Projection | Android | 2020 |
Huawei Mate Xs | Easy Projection | Android | 2020 |
Huawei P40 | Easy Projection | Android | 2020 |
Huawei P40 Pro | |||
Huawei Mate 40 Pro | Easy Projection | Android | 2021 |
Huawei P40 Pro+ | |||
Honor 30 Pro | - | Android | 2020 |
Honor 30 Pro+ | |||
Lenovo Legion Phone Duel | - | Android | 2020 |
LG V60 | Yes | Android | 2020 |
Microsoft Surface Duo | - | Android | 2020 |
Motorola Edge+ | Yes | Android | 2020 |
OnePlus 8 | - | Android | 2020 |
OnePlus 8 Pro | |||
PINE64 PinePhone | - | Linux | 2020 |
Purism Librem 5 | - | Linux | 2020 |
Samsung Galaxy S20 | Samsung DeX | Android | 2020 |
Samsung Galaxy S20+ | |||
Samsung Galaxy S20 Ultra | |||
Samsung Galaxy Note 20 | Samsung DeX | Android | 2020 |
Samsung Galaxy Note 20 Ultra | |||
Samsung Galaxy Z Fold 2 | Samsung DeX | Android | 2020 |
Samsung W21 (for Chinese market) | |||
Sharp Aquos R5G | - | Android | 2020 |
Sharp Aquos zero5G basic | - | Android | 2020 |
Sony Xperia 1 II | - | Android | 2020 |
Sony Xperia 5 II | - | Android | 2020 |
Xiaomi Black Shark 3 | - | Android | 2020 |
Asus ROG Phone II | Mobile Desktop Dock, TwinView Dock, WiGigDock | Android | 2019 |
BlackBerry KEY2 Red Edition | - | Android | 2019 |
HTC U19e | - | Android | 2019 |
Huawei Mate 30 | Easy Projection | Android | 2019 |
Huawei Mate 30 Pro | |||
Huawei Mate 30 RS Porsche Design | |||
Huawei Mate X | Easy Projection | Android | 2019 |
Huawei P30 | Easy Projection | Android | 2019 |
Huawei P30 Pro | |||
LG G8 | Yes | Android | 2019 |
LG V50 | Yes | Android | 2019 |
OnePlus 7 | - | Android | 2019 |
OnePlus 7 Pro | |||
Oppo Reno 10x Zoom | - | Android | 2019 |
Oppo Reno 5G | |||
Samsung Galaxy S10e | Samsung DeX | Android | 2019 |
Samsung Galaxy S10+ | |||
Samsung Galaxy Note 10+ | Samsung DeX | Android | 2019 |
Samsung Galaxy A90 5G | Samsung DeX | Android | 2019 |
Samsung Galaxy Fold | Samsung DeX | Android | 2019 |
Sony Xperia 1 | - | Android | 2019 |
Sony Xperia 5 | - | Android | 2019 |
Xiaomi Black Shark 2 | - | Android | 2019 |
ZTE Axon 10 Pro | - | Android | 2019 |
Asus ROG Phone | Mobile Desktop Dock, TwinView Dock, WiGig® Dock | Android | 2018 |
BlackBerry Key2 | - | Android | 2018 |
BQ Aquaris X2 | - | Android | 2018 |
HTC U12+ | - | Android | 2018 |
HTC Exodus 1 | - | Android | 2018 |
Huawei Mate 20 | Easy Projection | Android | 2018 |
Huawei Mate 20 X | |||
Huawei Mate 20 Pro | |||
Huawei P20 | Easy Projection | Android | 2018 |
Huawei P20 Pro | |||
Huawei Honor Note 10 | Easy Projection | Android | 2018 |
Huawei Honor View 20 | Easy Projection | Android | 2018 |
LG G7 | - | Android | 2018 |
LG G7+ (with Dec 2018 update) | |||
LG V35 | - | Android | 2018 |
LG V35+ (with Dec 2018 update) | |||
LG V40 (with Dec 2018 update) | - | Android | 2018 |
OPPO R17 Pro (OPPO RX17 Pro in Europe) | - | Android | 2018 |
Razer Phone 2 | - | Android | 2018 |
Samsung Galaxy S9 | Samsung DeX | Android | 2018 |
Samsung Galaxy S9+ | |||
Samsung Galaxy Note 9 | Samsung DeX | Android | 2018 |
Smartisan R1 | - | Android | 2018 |
ZTE Axon 9 Pro | - | Android | 2018 |
Asus ZenFone AR | - | Android | 2017 |
Asus ZenFone Ares (rebranded Taiwan variant of ZenFone AR) | |||
Essential Phone | - | Android | 2017 |
HTC U Ultra | - | Android | 2017 |
HTC U11 | - | Android | 2017 |
HTC U11+ | |||
Huawei Mate 10 | Easy Projection | Android | 2017 |
Huawei Mate 10 Pro | |||
LG G6 | - | Android | 2017 |
LG G6+ (with Dec 2018 update) | |||
LG Q8 | - | Android | 2017 |
LG V30 | - | Android | 2017 |
LG V30+ | |||
Razer Phone | - | Android | 2017 |
Samsung Galaxy S8+ | Samsung DeX | Android | 2017 |
Samsung Galaxy Note 8 | Samsung DeX | Android | 2017 |
Asus ZenFone 3 Ultra | - | Android | 2016 |
HTC 10 | - | Android | 2016 |
LG G5 | - | Android | 2016 |
LG V20 | - | Android | 2016 |
HP Elite x3 | Continuum with HP Desk Dock, HP Lap Dock | Windows 10 Mobile | 2016 |
Acer Liquid Jade Primo | Continuum with Acer Display Dock | Windows 10 Mobile | 2016 |
Microsoft Lumia 950 | Continuum with Microsoft Display Dock | Windows 10 Mobile | 2015 |
Microsoft Lumia 950 XL |
Most of the information in this article was gathered from online sources. If there are any errors or inaccuracies, I kindly ask for your understanding. Please feel free to share any suggestions or corrections.
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.